<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare zu: Frames and inscriptions: tracing a way to understand IT-dependent change projects (Linderoth &#038; Pellegrino, 2005)</title>
	<link>http://blog.budzier.com/2008/07/14/frames-and-inscriptions-tracing-a-way-to-understand-it-dependent-change-projects-linderoth-pellegrino-2005/</link>
	<description>Summaries of Project Management Research Studies</description>
	<pubDate>Wed, 08 Sep 2010 17:58:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Von: Projects + Management = The Project-Management Blog &#187; Interpreting an ERP-implementation Project from a Stakeholder Perspective (Boonstra, 2006)</title>
		<link>http://blog.budzier.com/2008/07/14/frames-and-inscriptions-tracing-a-way-to-understand-it-dependent-change-projects-linderoth-pellegrino-2005/#comment-12</link>
		<author>Projects + Management = The Project-Management Blog &#187; Interpreting an ERP-implementation Project from a Stakeholder Perspective (Boonstra, 2006)</author>
		<pubDate>Mon, 11 Aug 2008 23:51:38 +0000</pubDate>
		<guid>http://blog.budzier.com/2008/07/14/frames-and-inscriptions-tracing-a-way-to-understand-it-dependent-change-projects-linderoth-pellegrino-2005/#comment-12</guid>
		<description>[...] which are not always disclosed. [Similar to the concept of technological frames described in this article.] Furthermore Boonstra underlined the importance of power as a major attribute for stakeholder [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] which are not always disclosed. [Similar to the concept of technological frames described in this article.] Furthermore Boonstra underlined the importance of power as a major attribute for stakeholder [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
