<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare zu: Formulation of Financial Valuation Methodologies for NASA&#8217;s Human Spaceflight Program (Hawes &#038; Duffey, 2008)</title>
	<link>http://blog.budzier.com/2008/08/12/formulation-of-financial-valuation-methodologies-for-nasas-human-spaceflight-program-hawes-duffey-2008/</link>
	<description>Summaries of Project Management Research Studies</description>
	<pubDate>Wed, 08 Sep 2010 18:44:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Von: Acai Berry and Weight loss</title>
		<link>http://blog.budzier.com/2008/08/12/formulation-of-financial-valuation-methodologies-for-nasas-human-spaceflight-program-hawes-duffey-2008/#comment-8081</link>
		<author>Acai Berry and Weight loss</author>
		<pubDate>Tue, 06 Apr 2010 20:57:26 +0000</pubDate>
		<guid>http://blog.budzier.com/2008/08/12/formulation-of-financial-valuation-methodologies-for-nasas-human-spaceflight-program-hawes-duffey-2008/#comment-8081</guid>
		<description>&lt;strong&gt;Free samples...&lt;/strong&gt;

Here you can Found Free Trial Products,Free Samples,Free Gift Cards information....</description>
		<content:encoded><![CDATA[<p><strong>Free samples&#8230;</strong></p>
<p>Here you can Found Free Trial Products,Free Samples,Free Gift Cards information&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Projects + Management = The Project-Management Blog &#187; Blog Archive &#187; Multicriteria cash-flow modeling and project value-multiples for two-stage project valuation (Jiménez &#38; Pascual, 2008)</title>
		<link>http://blog.budzier.com/2008/08/12/formulation-of-financial-valuation-methodologies-for-nasas-human-spaceflight-program-hawes-duffey-2008/#comment-49</link>
		<author>Projects + Management = The Project-Management Blog &#187; Blog Archive &#187; Multicriteria cash-flow modeling and project value-multiples for two-stage project valuation (Jiménez &#38; Pascual, 2008)</author>
		<pubDate>Tue, 07 Oct 2008 13:08:17 +0000</pubDate>
		<guid>http://blog.budzier.com/2008/08/12/formulation-of-financial-valuation-methodologies-for-nasas-human-spaceflight-program-hawes-duffey-2008/#comment-49</guid>
		<description>[...] to say the least even if you do fancy shmancy real options evaluation as in this article here, the NPV is one of the key [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to say the least even if you do fancy shmancy real options evaluation as in this article here, the NPV is one of the key [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: admin</title>
		<link>http://blog.budzier.com/2008/08/12/formulation-of-financial-valuation-methodologies-for-nasas-human-spaceflight-program-hawes-duffey-2008/#comment-48</link>
		<author>admin</author>
		<pubDate>Tue, 07 Oct 2008 12:40:37 +0000</pubDate>
		<guid>http://blog.budzier.com/2008/08/12/formulation-of-financial-valuation-methodologies-for-nasas-human-spaceflight-program-hawes-duffey-2008/#comment-48</guid>
		<description>Well, I spoke to another colleague of mine who mastered in Financial Engineering, he was telling me that the real option pricing for projects is kind of bogus. According to him, the risk is already properly accounted for in the Cash Flow.
Thoughts?</description>
		<content:encoded><![CDATA[<p>Well, I spoke to another colleague of mine who mastered in Financial Engineering, he was telling me that the real option pricing for projects is kind of bogus. According to him, the risk is already properly accounted for in the Cash Flow.<br />
Thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
