<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare zu: Project management standards – Diffusion and application in Germany and Switzerland (Ahlemann et al., in press)</title>
	<link>http://blog.budzier.com/2008/09/30/roject-management-standards-%e2%80%93-diffusion-and-application-in-germany-and-switzerland-ahlemann-et-al-in-press/</link>
	<description>Summaries of Project Management Research Studies</description>
	<pubDate>Mon, 21 May 2012 10:17:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Von: evision</title>
		<link>http://blog.budzier.com/2008/09/30/roject-management-standards-%e2%80%93-diffusion-and-application-in-germany-and-switzerland-ahlemann-et-al-in-press/#comment-7738</link>
		<author>evision</author>
		<pubDate>Mon, 08 Mar 2010 11:42:47 +0000</pubDate>
		<guid>http://blog.budzier.com/2008/09/30/roject-management-standards-%e2%80%93-diffusion-and-application-in-germany-and-switzerland-ahlemann-et-al-in-press/#comment-7738</guid>
		<description>http://www.sangambayard-c-m.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.sangambayard-c-m.com" rel="nofollow">http://www.sangambayard-c-m.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: statistical analysis</title>
		<link>http://blog.budzier.com/2008/09/30/roject-management-standards-%e2%80%93-diffusion-and-application-in-germany-and-switzerland-ahlemann-et-al-in-press/#comment-3176</link>
		<author>statistical analysis</author>
		<pubDate>Tue, 10 Mar 2009 10:10:48 +0000</pubDate>
		<guid>http://blog.budzier.com/2008/09/30/roject-management-standards-%e2%80%93-diffusion-and-application-in-germany-and-switzerland-ahlemann-et-al-in-press/#comment-3176</guid>
		<description>&lt;strong&gt;statistical analysis...&lt;/strong&gt;

The history of requirements for quality systems, or at least some elements of quality systems, goes back to pre-historic times. Almost 4,000 years ago, in the 18th century B.C., Hammurabi, the king of Babylonia, developed the first recorded code of law...</description>
		<content:encoded><![CDATA[<p><strong>statistical analysis&#8230;</strong></p>
<p>The history of requirements for quality systems, or at least some elements of quality systems, goes back to pre-historic times. Almost 4,000 years ago, in the 18th century B.C., Hammurabi, the king of Babylonia, developed the first recorded code of law&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: ISO 9001 Audits</title>
		<link>http://blog.budzier.com/2008/09/30/roject-management-standards-%e2%80%93-diffusion-and-application-in-germany-and-switzerland-ahlemann-et-al-in-press/#comment-201</link>
		<author>ISO 9001 Audits</author>
		<pubDate>Sun, 02 Nov 2008 16:48:26 +0000</pubDate>
		<guid>http://blog.budzier.com/2008/09/30/roject-management-standards-%e2%80%93-diffusion-and-application-in-germany-and-switzerland-ahlemann-et-al-in-press/#comment-201</guid>
		<description>&lt;strong&gt;ISO 9001 Audits...&lt;/strong&gt;

In 1979, the British Standards Institution (BSI) developed the first commercial standard for quality systems that became known as BS 5750. That same year, BSI issued its first certificate to a small cement plant in England for compliance with BS 5750. ...</description>
		<content:encoded><![CDATA[<p><strong>ISO 9001 Audits&#8230;</strong></p>
<p>In 1979, the British Standards Institution (BSI) developed the first commercial standard for quality systems that became known as BS 5750. That same year, BSI issued its first certificate to a small cement plant in England for compliance with BS 5750. &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

